2008/2009 English Premiership | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||||
1 | Manchester United | 21 | 14 | 5 | 2 | 34 | 10 | 9 | 1 | 0 | 24 | 4 | 5 | 4 | 2 | 10 | 6 | 24 | 47 | ||||
2 | Liverpool | 22 | 13 | 8 | 1 | 36 | 14 | 6 | 5 | 0 | 17 | 7 | 7 | 3 | 1 | 19 | 7 | 22 | 47 | ||||
3 | Chelsea | 22 | 13 | 6 | 3 | 42 | 13 | 5 | 4 | 2 | 19 | 7 | 8 | 2 | 1 | 23 | 6 | 29 | 45 | ||||
4 | Aston Villa | 22 | 13 | 5 | 4 | 37 | 24 | 5 | 5 | 1 | 18 | 12 | 8 | 0 | 3 | 19 | 12 | 13 | 44 | ||||
5 | Arsenal | 22 | 12 | 5 | 5 | 37 | 24 | 7 | 2 | 2 | 18 | 11 | 5 | 3 | 3 | 19 | 13 | 13 | 41 | ||||
6 | Everton | 22 | 10 | 6 | 6 | 30 | 26 | 3 | 4 | 4 | 14 | 15 | 7 | 2 | 2 | 16 | 11 | 4 | 36 | ||||
7 | Wigan Athletic | 22 | 9 | 4 | 9 | 25 | 23 | 6 | 2 | 3 | 12 | 10 | 3 | 2 | 6 | 13 | 13 | 2 | 31 | ||||
8 | West Ham United | 22 | 8 | 5 | 9 | 29 | 31 | 5 | 1 | 5 | 16 | 16 | 3 | 4 | 4 | 13 | 15 | -2 | 29 | ||||
9 | Hull City | 22 | 7 | 6 | 9 | 29 | 42 | 3 | 2 | 6 | 11 | 23 | 4 | 4 | 3 | 18 | 19 | -13 | 27 | ||||
10 | Fulham | 20 | 6 | 8 | 6 | 19 | 17 | 6 | 3 | 1 | 16 | 8 | 0 | 5 | 5 | 3 | 9 | 2 | 26 | ||||
11 | Manchester City | 21 | 7 | 4 | 10 | 39 | 30 | 6 | 0 | 5 | 25 | 11 | 1 | 4 | 5 | 14 | 19 | 9 | 25 | ||||
12 | Portsmouth | 21 | 6 | 6 | 9 | 22 | 34 | 4 | 2 | 4 | 14 | 17 | 2 | 4 | 5 | 8 | 17 | -12 | 24 | ||||
13 | Bolton Wanderers | 22 | 7 | 2 | 13 | 22 | 30 | 3 | 2 | 6 | 8 | 12 | 4 | 0 | 7 | 14 | 18 | -8 | 23 | ||||
14 | Newcastle United | 22 | 5 | 8 | 9 | 28 | 37 | 4 | 4 | 3 | 18 | 19 | 1 | 4 | 6 | 10 | 18 | -9 | 23 | ||||
15 | Sunderland | 22 | 6 | 5 | 11 | 23 | 32 | 3 | 2 | 6 | 12 | 15 | 3 | 3 | 5 | 11 | 17 | -9 | 23 | ||||
16 | Tottenham Hotspur | 22 | 5 | 6 | 11 | 21 | 27 | 3 | 4 | 4 | 8 | 8 | 2 | 2 | 7 | 13 | 19 | -6 | 21 | ||||
17 | Blackburn Rovers | 21 | 5 | 6 | 10 | 25 | 36 | 3 | 3 | 5 | 13 | 17 | 2 | 3 | 5 | 12 | 19 | -11 | 21 | ||||
18 | Middlesbrough | 22 | 5 | 6 | 11 | 18 | 33 | 3 | 4 | 4 | 10 | 15 | 2 | 2 | 7 | 8 | 18 | -15 | 21 | ||||
19 | Stoke City | 22 | 5 | 6 | 11 | 19 | 35 | 5 | 3 | 3 | 12 | 11 | 0 | 3 | 8 | 7 | 24 | -16 | 21 | ||||
20 | West Bromwich Albion | 22 | 6 | 3 | 13 | 20 | 37 | 5 | 2 | 4 | 16 | 16 | 1 | 1 | 9 | 4 | 21 | -17 | 21 |
I dunno about everyone else. I kinda like the arrangement at the top of the table :D Manchester United are top! Liverpool dropped points this morning to remain second.
It has been long coming, but we are top for the first time this season. To me this is already Chinese New Year!
It's still a long way more, but I believe we will retain the title this year, which would annoy Liverpool fans even more ;)
No comments:
Post a Comment